| Remove all | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R04851S4091220 | R06440 | R12749A520 |
| Price | $190.44 ex GST | Price range: $144.67 through $709.87 ex GST | $324.80 ex GST |
| Availability | 61 in stock (Can be backordered, next manufactured batch of 30 sheets due Late-March 2026) | 10 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. |
| Weight | 8.93 kg | N/A | 15.53 kg |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | 9.53 | 17.27 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 4.76 | 6.35 | 12.70 |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Aluminium, Electro Galvanised, Stainless Steel 304 | Aluminium |
| Material Finish | |||
| Material Thickness (mm) | 0.90 | 1.00, 1.20, 1.50, 1.60, 2.00 | 2.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


