Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Top M G pattern SS Mill Clip for 8mm Bolt remove | Gripspan Hold Down Clamp remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 25M | SALMAIN | C129SM | HDC65 | ML40-SCmain | M00316S41220 | M00418S41220 | ML40-AMWMAIN |
Price | $125.29 – $165.18 ex GST | $64.91 – $74.91 ex GST | $4.53 ex GST | $16.91 ex GST | $142.52 – $154.37 ex GST | $186.07 ex GST | $101.02 ex GST | $210.13 – $255.89 ex GST |
Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | 66 in stock (Available on backorder, typically 36 working days) | Available on backorder. | 25 in stock (Available on backorder, typically 14-16 weeks) | 13 in stock (Available on backorder, next shipment of 30m due Late July 2025) | Available on backorder. |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||||
Content | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, supplied as a std drill or one side only, also available with a kickplate mounting bracket if required. All handrails products. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Monowills LINK angle mount stanchion fully assembled in galvanised steel, can be supplied at a 42 or 45 degree angle. All handrails products. |
Weight | N/A | N/A | 0.1 kg | 0.5 kg | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | 42, 45 | ||||||
Colour | ||||||||
Drill | Std Drill | Drilled One Side Only, Std Drill | Std Drill | |||||
Hole Pitch (mm) | ||||||||
Hole Shape | ||||||||
Hole Size (mm) | ||||||||
Kickplate Orientation | ||||||||
LWO (mm) | ||||||||
Material | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Stainless Steel | Galvanised Steel | Galvanised Steel | Stainless Steel 304 | Galvanised Steel | |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||||||
Material Thickness (mm) | ||||||||
Mesh Aperture (mm) | 7.10 | 5.00 | ||||||
Overall Height (mm) | ||||||||
SWO (mm) |