Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25 Openings remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | SOmain | M01424S41550 | A32MAIN |
Price | $28.43 – $52.78 ex GST | $66.65 ex GST | $37.95 – $47.54 ex GST |
Availability | Available on back-order | 28 in stock (Available on backorder, typically 36 working days) | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). |
Weight | N/A | 2.68 kg | N/A |
Dimensions | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | ||
Colour | |||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | None, R135, R160 | ||
LWO (mm) | |||
Material | Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 1.25 | ||
Overall Height (mm) | |||
SWO (mm) |