Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | Grating Top Clip (Suit PtnA-F Gal) remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-CW | C100MG | A323 | G256 |
Price | $162.75 ex GST | $0.70 ex GST | $542.42 – $783.41 ex GST | $365.20 ex GST |
Availability | Available on back order, typically 15 working days | Available on backorder, typically 5 working days | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | Mild Steel grating top clip suitable for use on grating patterns A through to F. All grating products. | ||
Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Mild Steel grating top clip suitable for use on grating patterns A through to F. All grating products. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
Weight | 5.08 kg | 0.05 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Corner Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Galvanised Steel | Mild Steel | FRP |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | 38 | |||
SWO (mm) |