| 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 0916_Main | R02141S4091220 | R12749A520 |
| Price | $149.13 – $210.43 ex GST | $193.53 ex GST | $303.55 ex GST |
| Availability | 25 in stock (Available on backorder, typically 36 working days) | 4 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. |
| Weight | N/A | N/A | 15.53 kg |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.10 | 17.27 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 2.06 | 12.70 | |
| Kickplate Orientation | |||
| LWO (mm) | 19 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Aluminium |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 0.90 | 2.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) | 5 |


