| 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P3830 | P1930 | |
| Price | $197.06 – $197.93 ex GST | $179.86 – $301.62 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 62 | 37 | |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 7 | 7.5 | |
| SWO (mm) | 28 | 16 |

