| 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1930 | R19151 | |
| Price | Price range: $179.86 through $301.62 ex GST | Price range: $311.37 through $444.70 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 19.05 | ||
| Kickplate Orientation | |||
| LWO (mm) | 37 | ||
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 1.60, 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 7.5 | ||
| SWO (mm) | 16 |

