| 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P1930 | R09540 | P1220 |
| Price | $156.40 – $262.28 ex GST | $146.87 – $653.22 ex GST | $139.30 – $195.05 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.30 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation | |||
| LWO (mm) | 37 | 22 | |
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 1.00, 1.50, 1.60, 2.00, 3.00 | 2.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 7.5 | 4 | |
| SWO (mm) | 16 | 9 |


