| 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4 Openings remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1920main | M04034S41220 | R19151 |
| Price | $94.03 – $130.43 ex GST | $46.45 ex GST | $291.00 – $415.61 ex GST |
| Availability | Available on backorder, next shipment of 60m due Early-February 2026 | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker fine woven wire mesh with 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. |
| Weight | N/A | 1.25 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 19.05 | ||
| Kickplate Orientation | |||
| LWO (mm) | 40 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Aluminium, Galvanised Steel |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 1.60, 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | ||
| SWO (mm) | 18 |


