| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1520 | R02440main | |
| Price | Price range: $140.85 through $189.81 ex GST | Price range: $191.03 through $274.37 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.57 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.38 | ||
| Kickplate Orientation | |||
| LWO (mm) | 29 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Electro Galvanised | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.80, 1.20 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.1 | ||
| SWO (mm) | 12 |

