| 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1516 | P1220 | |
| Price | Price range: $104.71 through $144.61 ex GST | Price range: $160.20 through $224.31 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 30 | 22 | |
| Material | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 3.8 | 4 | |
| SWO (mm) | 13 | 9 |

