| 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | M08039 Fine Woven Wire Mesh Per Metre: 0.2 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P1216 | R02141 | M08039S61000 |
| Price | $135.38 – $170.69 ex GST | $186.23 – $255.83 ex GST | $41.80 ex GST |
| Availability | 6 in stock (Available on backorder, next shipment of 60m due Early-February 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.12mm Stainless Steel 316 wire and 0.2mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 30m. | ||
| Content | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker fine woven wire mesh with 0.12mm Stainless Steel 316 wire and 0.2mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing per metre.. Max possible single length 30m. |
| Weight | N/A | N/A | 0.82 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.10 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.06 | ||
| Kickplate Orientation | |||
| LWO (mm) | 23 | ||
| Material | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Electro Galvanised, Galvanised Steel | Stainless Steel 316 |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 0.90, 1.00, 1.20 | |
| Mesh Aperture (mm) | 0.20 | ||
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |


