| 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0710F | P1220 | |
| Price | $151.37 ex GST | Price range: $160.20 through $224.31 ex GST | |
| Availability | 28 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | ||
| Content | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | |
| Weight | 10.66 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 14 | 22 | |
| Material | Mild Steel (Untreated & Flattened) | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 3 | 4 | |
| SWO (mm) | 4 | 9 |

