| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | |||
|---|---|---|---|
| Image | ![]() | ||
| SKU | R12749A520 | ||
| Price | $303.55 ex GST | ||
| Availability | 4 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
| Add to cart | |||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Weight | 15.53 kg | ||
| Dimensions | 2400 × 1200 × 2.0 mm | ||
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium | ||
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |
