R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | R09540 | L19141GB10 | |
Price | $146.87 – $653.22 ex GST | $192.81 ex GST | |
Availability | 3 in stock (Available on backorder, typically 36 working days) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | ||
Content | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | |
Weight | N/A | 22.89 kg | |
Dimensions | N/A | 2440 × 1220 × 1 mm | |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 14.30 | 22.28 | |
Hole Shape | Round | Slot | |
Hole Size (mm) | 9.50 | 19.1 x 3.18 | |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Galvanised Steel | |
Material Finish | |||
Material Thickness (mm) | 1.00, 1.50, 1.60, 2.00, 3.00 | 1.00 | |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |