| M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M06038S61000 | L19141GB10 | |
| Price | $60.35 ex GST | $206.31 ex GST | |
| Availability | 50 in stock (Available on backorder, typically 12-14 weeks) | 27 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | |||
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | |
| Content | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | |
| Weight | 0.6 kg | 22.89 kg | |
| Dimensions | N/A | 2440 × 1220 × 1 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 22.28 | ||
| Hole Shape | Slot | ||
| Hole Size (mm) | 19.1 x 3.18 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | ||
| Mesh Aperture (mm) | 0.28 | ||
| Overall Height (mm) | |||
| SWO (mm) |

