| R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R02141S4091220 | M02832S41525 | R12749A520 | P1216 |
| Price | $193.53 ex GST | $50.51 ex GST | $303.55 ex GST | $135.38 – $170.69 ex GST |
| Availability | 16 in stock (Available on backorder, typically 36 working days) | 33 in stock (Available on backorder, typically 14-16 weeks) | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | 1.5 kg | 15.53 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.10 | 17.27 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 2.06 | 12.70 | ||
| Kickplate Orientation | ||||
| LWO (mm) | 23 | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | Aluminium | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 0.90 | 2.00 | 1.60 | |
| Mesh Aperture (mm) | 0.63 | |||
| Overall Height (mm) | 4 | |||
| SWO (mm) | 9 |



