| R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R02141S4091220 | R12749A520 | |
| Price | $193.53 ex GST | $303.55 ex GST | |
| Availability | 25 in stock (Available on backorder, typically 36 working days) | 4 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | |
| Add to cart | |||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | |
| Weight | N/A | 15.53 kg | |
| Dimensions | N/A | 2400 × 1200 × 2.0 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.10 | 17.27 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 2.06 | 12.70 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Aluminium | |
| Material Finish | |||
| Material Thickness (mm) | 0.90 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

