| WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3022 | G3819IGD1 | A253 | WK3414main |
| Price | $242.68 – $447.29 ex GST | $582.66 ex GST | $434.94 – $633.31 ex GST | $367.32 ex GST |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |||
| Content | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | Webforge Locker, Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) |
| Weight | N/A | 85 kg | N/A | N/A |
| Dimensions | N/A | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | 85 | ||
| Material | Mild Steel (Untreated & Raised) | FRP | Mild Steel | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | 38 | 13 | |
| SWO (mm) | 15 | 24 |



