| Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | Grating Bottom clip 316SS Mill Pattern A-F remove | M01226 Fine Woven Wire Mesh Per Metre: 1.66 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C323MAIN | C200SM | M01226S41524 |
| Price | $427.82 – $616.60 ex GST | $3.35 ex GST | $54.60 ex GST |
| Availability | Available on back-order | Available on backorder, typically 5 working days | Available on backorder, next shipment of 30m due Early-February 2026 |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 0.076 kg | 1.3 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Stainless Steel 316 | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.66 | ||
| Overall Height (mm) | |||
| SWO (mm) |


