Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | M00824 Fine Woven Wire Mesh Per Metre: 2.61 Openings remove | M01631 Fine Woven Wire Mesh Per Metre: 1.3 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | C255main | M00824S41525 | M01631S41000 |
Price | $513.65 – $1,565.58 ex GST | $55.07 ex GST | $25.65 ex GST |
Availability | 7 in stock (Available on backorder, typically 14-16 weeks) | 17 in stock (Available on backorder, typically 12-14 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Woven with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.29mm Stainless Steel 304 wire and 1.3mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 1.3mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 0.397 kg | 2 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Mild Steel | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 2.61 | 1.30 | |
Overall Height (mm) | |||
SWO (mm) |