Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | A253 | A505MPU12 | F325MAIN |
Price | $559.36 – $823.84 ex GST | $1,613.47 ex GST | $659.31 – $994.56 ex GST |
Availability | Available on back-order | Available on backorder, typically 12-14 weeks | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
Content | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. |
Weight | N/A | 403.22 kg | N/A |
Dimensions | N/A | 5800 × 995 × 50 mm | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Mild Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |