Grating Pattern A 50x5 Loadbar, 995x5800m remove | Screw Hex Flang BN 65x8 SS Mill remove | Platform Stanchion Monowills Link Modular Railing remove | Grating Top clip 316SS Mill Pattern A-F remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A505MPU12 | C301SM | ML40-PMAIN | C100SM |
Price | $1,257.15 ex GST | $1.90 ex GST | $86.90 – $145.18 ex GST | $3.12 ex GST |
Availability | Available on backorder, typically 12-14 weeks | Available on backorder, typically 5 working days | Available on backorder. | Available on backorder, typically 5 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | |
Content | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | Monowills LINK platform stanchion, fully assembled in galvanised steel, available as std drill or drilled one side only, a kickplate mounting bracket can also be added if required. All handrails products. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
Weight | 403.22 kg | 0.1 kg | N/A | 0.1 kg |
Dimensions | 5800 × 995 × 50 mm | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Mild Steel | Stainless Steel | Galvanised Steel | Stainless Steel 316 |
Material Finish | Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |