| Grating Bottom clip 316SS Mill Pattern A-F remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C200SM | A205 | C255main | R03246S4091220 |
| Price | $3.35 ex GST | $587.86 – $792.09 ex GST | $513.65 – $1,565.58 ex GST | $183.59 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | 69 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | |||
| Content | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. |
| Weight | 0.076 kg | N/A | N/A | 8.93 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.52 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.25 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Mild Steel | Aluminium, Mild Steel | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 0.90 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



