| 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 0710F | M007185S41270 | WK4514 | C253main |
| Price | $131.63 ex GST | $181.65 ex GST | $260.14 – $362.17 ex GST | $346.30 – $498.55 ex GST |
| Availability | 22 in stock (Available on backorder, next shipment of 20 sheets due Early-January 2026) | 20 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 10.66 kg | 3 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 14 | 96 | ||
| Material | Mild Steel (Untreated & Flattened) | Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 1.00 | 5.00 | ||
| Mesh Aperture (mm) | 2.53 | |||
| Overall Height (mm) | 3 | 15 | ||
| SWO (mm) | 4 | 32 |



