| Remove all | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | Boston 720 Architectural Mesh: 40mm Openings remove | M01226 Fine Woven Wire Mesh Per Metre: 1.66 Openings remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R03246S4091220 | WAB720 | M01226S41524 | M00316S41220 |
| Price | $196.44 ex GST | Price range: $88.31 through $97.02 ex GST | $54.60 ex GST | $181.42 ex GST |
| Availability | 54 in stock (Available on backorder, typically 36 working days) | 26 in stock (Available on backorder, typically 12-14 weeks) | 90 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 8.93 kg | N/A | 1.3 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.52 | |||
| Hole Shape | Round | Square | ||
| Hole Size (mm) | 3.25 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 0.90 | |||
| Mesh Aperture (mm) | 40.00 | 1.66 | 7.10 | |
| Overall Height (mm) | ||||
| SWO (mm) |



