| Remove all | 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 0916_Main | R02410 | 2520main | 1920main |
| Price | Price range: $171.50 through $241.99 ex GST | Price range: $143.96 through $146.02 ex GST | $126.44 ex GST | Price range: $108.13 through $149.99 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 9.53 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 2.40 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 19 | 48 | 40 | |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 0.60, 0.70 | 2.00 | 2.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 6 | 5.2 | ||
| SWO (mm) | 5 | 19 | 18 |



