| Remove all | HVO30 Expanded Metal Security Fencing remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HVO30 | P3830 | M00620S41525 | M00822S41550 | P1930 | M00418S41220 | M02832S41525 |
| Price | Price range: $219.73 through $847.09 ex GST | Price range: $197.06 through $197.93 ex GST | $124.45 ex GST | $86.16 ex GST | Price range: $179.86 through $301.62 ex GST | $98.50 ex GST | $65.66 ex GST |
| Availability | 33 in stock (Available on backorder, typically 12-14 weeks) | 61 in stock (Can be backordered, typically 12 weeks) | 24 in stock (Available on backorder, typically 12-14 weeks) | 23 in stock (Available on backorder, typically 14-16 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
| Description | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 3.1 kg | 3 kg | N/A | N/A | 1.5 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | |||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | 33 | 62 | 37 | ||||
| Material | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 304 | |
| Material Finish | |||||||
| Material Thickness (mm) | 3.00 | 3.00 | 3.00 | ||||
| Mesh Aperture (mm) | 3.33 | 2.46 | 5.00 | 0.63 | |||
| Overall Height (mm) | 9 | 7 | 7.5 | ||||
| SWO (mm) | 10 | 28 | 16 |






