| MET Expanded Metal Edge Trims, Galvanised Steel remove | LV16 Expanded Metal Sunscreen Louvre: 33 x 4mm Openings remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | METmain | LV16A-2400X1200 | R03023 | 0710F |
| Price | $7.97 – $19.35 ex GST | $320.98 ex GST | $219.32 – $457.49 ex GST | $131.63 ex GST |
| Availability | Out of stock | 24 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | LV16 is an expanded aluminium louvre sheet, 2400 (LWM) x 1200mm (SWM) Sheet. | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | ||
| Content | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker LV16 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 33 x 4mm and a total open area in the range 12-60%. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). |
| Weight | N/A | 13.27 kg | N/A | 10.66 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.00 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.00 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 33 | 14 | ||
| Material | Galvanised Steel | Aluminium (Raised) | Aluminium, Stainless Steel 304 | Mild Steel (Untreated & Flattened) |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 1.60 | 0.90, 1.20 | 1.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | 6 | 3 | |
| SWO (mm) | 4 | 4 |



