| 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P5030 | R12749A520 | |
| Price | Price range: $121.46 through $145.73 ex GST | $324.80 ex GST | |
| Availability | 9 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | |
| Weight | N/A | 15.53 kg | |
| Dimensions | N/A | 2400 × 1200 × 2.0 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation | |||
| LWO (mm) | 83 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium | |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 11 | ||
| SWO (mm) | 41 |

