| 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | HVO30 Expanded Metal Security Fencing remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P1516 | R02410 | HVO30 | R06440 |
| Price | $91.05 – $125.75 ex GST | $134.54 – $136.47 ex GST | $370.37 – $1,096.84 ex GST | $135.21 – $663.43 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 9.53 | 9.53 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 2.40 | 6.35 | ||
| Kickplate Orientation | ||||
| LWO (mm) | 30 | 33 | ||
| Material | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | Mild Steel (Untreated & Raised) | Aluminium, Electro Galvanised, Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 0.60, 0.70 | 3.00 | 1.00, 1.20, 1.50, 1.60, 2.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 3.8 | 9 | ||
| SWO (mm) | 13 | 10 |



