| Remove all | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | 220 Small Mesh Expanded Metal Sheet remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R19151 | R02141S4091220 | P220 |
| Price | Price range: $311.37 through $444.70 ex GST | $207.08 ex GST | $43.96 ex GST |
| Availability | 50 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 3.10 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 19.05 | 2.06 | |
| Kickplate Orientation | |||
| LWO (mm) | 5.24 | ||
| Material | Aluminium, Galvanised Steel | Stainless Steel 304 | Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 1.60, 3.00 | 0.90 | 0.60 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) | 2.74 |


