| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R02440main | P3830 | |
| Price | $178.53 – $256.42 ex GST | $171.36 – $172.11 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.57 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.38 | ||
| Kickplate Orientation | |||
| LWO (mm) | 62 | ||
| Material | Electro Galvanised | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 0.80, 1.20 | 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 7 | ||
| SWO (mm) | 28 |

