| R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R02141S4091220 | R04851 | P1216 | R12749A520 |
| Price | $193.53 ex GST | $129.96 – $356.42 ex GST | $135.38 – $170.69 ex GST | $303.55 ex GST |
| Availability | 22 in stock (Available on backorder, typically 36 working days) | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | |||
| Content | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. |
| Weight | N/A | N/A | N/A | 15.53 kg |
| Dimensions | N/A | N/A | N/A | 2400 × 1200 × 2.0 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.10 | 6.35 | 17.27 | |
| Hole Shape | Round | Round | Round | |
| Hole Size (mm) | 2.06 | 4.76 | 12.70 | |
| Kickplate Orientation | ||||
| LWO (mm) | 23 | |||
| Material | Stainless Steel 304 | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium |
| Material Finish | ||||
| Material Thickness (mm) | 0.90 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | 1.60 | 2.00 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 4 | |||
| SWO (mm) | 9 |



