| Remove all | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | RB32Main | RB25Main | R02410 |
| Price | Price range: $21.65 through $22.91 ex GST | Price range: $19.94 through $20.94 ex GST | Price range: $143.96 through $146.02 ex GST |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | 90, 135, 138, 141, 144, 147, 150 | |
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 9.53 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.40 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) | Aluminium, Galvanised Steel |
| Material Finish | |||
| Material Thickness (mm) | 0.60, 0.70 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

