| 220 Small Mesh Expanded Metal Sheet remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P220 | R12749A520 | |
| Price | $43.96 ex GST | $324.80 ex GST | |
| Availability | Available on back-order | 13 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | |
| Weight | N/A | 15.53 kg | |
| Dimensions | N/A | 2400 × 1200 × 2.0 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation | |||
| LWO (mm) | 5.24 | ||
| Material | Mild Steel (Untreated & Raised) | Aluminium | |
| Material Finish | |||
| Material Thickness (mm) | 0.60 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) | 2.74 |

