| 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0710F | P1216 | |
| Price | $151.37 ex GST | $155.69 – $196.29 ex GST | |
| Availability | 36 in stock (Available on backorder, next shipment of 20 sheets due Early-January 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | ||
| Content | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | |
| Weight | 10.66 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 14 | 23 | |
| Material | Mild Steel (Untreated & Flattened) | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | 1.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 3 | 4 | |
| SWO (mm) | 4 | 9 |

