| Remove all | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SARMAIN | OBSMAIN | SALMAIN |
| Price | Price range: $48.69 through $56.19 ex GST | Price range: $97.57 through $148.54 ex GST | Price range: $48.69 through $56.19 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | 30, 33, 36, 39, 42, 45 | |
| Colour | |||
| Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Std Drill |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


