| Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | Pmain | RB25Main | 25M |
| Price | $26.20 – $57.09 ex GST | $19.94 – $20.94 ex GST | $60.03 – $70.07 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | L60, None, R100, R60, R85 | ||
| LWO (mm) | |||
| Material | Mild Steel | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


