| Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Stanchion Monowills Link Modular Railing remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SARMAIN | SMAIN | ML-SMAIN |
| Price | $48.69 – $56.19 ex GST | $25.23 – $109.53 ex GST | $103.94 – $166.66 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder. |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. | Monowills LINK side stanchion, fully assembled, in galvanised steel, stanchions can be supplied with:
|
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled One Side Only, Std Drill |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None, R135, R160 | Kickplate Bracket, None | |
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


