| WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | M00521 Fine Woven Wire Mesh Per Metre: 4.28mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK4519-1200X3000 | WAB715 | M00521S41220 |
| Price | $308.43 ex GST | Price range: $91.59 through $313.27 ex GST | $59.51 ex GST |
| Availability | 4 in stock (Can be backordered, next shipment of 30 sheets due Late-April 2026) | 14 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Woven with 0.80mm, 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker woven wire mesh woven from 0.80mm 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 68.4 kg | N/A | 1.95 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | ||
| Material | Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | 25.40 | 4.28 | |
| Overall Height (mm) | 21 | ||
| SWO (mm) | 32 |


