One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Nosing Abrasive Galvanised Yellow remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | OBSMAIN | 32M | Pmain | NAB |
Price | $97.57 – $148.54 ex GST | $77.15 – $89.70 ex GST | $26.20 – $57.09 ex GST | $15.25 – $30.68 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | Yellow | |||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | L60, None, R100, R60, R85 | |||
LWO (mm) | ||||
Material | Mild Steel | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |