| Horizontal Closure Bend 40NB Medium Mild Steel (H40G) remove | Side Stanchion, Mill Finish, Aluminium remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H40G | SA | F325MAIN | A323 |
| Price | $31.08 ex GST | $116.98 ex GST | $513.65 – $821.47 ex GST | $542.42 – $783.41 ex GST |
| Availability | Available on back order, typically 5 working days | 100 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Horizontial closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. | Side stanchion in aluminium, available in mill finish, standard drill. | ||
| Content | Horizontal closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. All handrails products. | Side stanchion in aluminium, available in mill finish, standard drill. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 2 kg | 5.50 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Aluminium | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



