| Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Angle Mount Stanchion, Mill finish, Aluminium remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-CW | ML40-432 | AMAMAIN | 40MG |
| Price | $162.75 ex GST | $6.53 ex GST | $116.98 ex GST | $104.55 ex GST |
| Availability | Available on back order, typically 15 working days | Available on back order, typically 5 working days | Available on back order, typically 4 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | |
| Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Angle Mount Stanchions in aluminium, available in mill finish and in a variety of angles, to suit the needs of your project. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. |
| Weight | 5.08 kg | 0.05 kg | N/A | 23.5 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Galvanised Steel | Aluminium | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



