| Remove all | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | Rail Bend 40NB Medium Mild Steel remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Wmain | SOmain | R06440 | RB40G.90 |
| Price | Price range: $29.20 through $71.98 ex GST | Price range: $28.43 through $52.78 ex GST | Price range: $144.67 through $709.87 ex GST | $112.71 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | |||
| Content | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. |
| Weight | N/A | N/A | N/A | 2.65 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | 9.53 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 6.35 | |||
| Kickplate Orientation | None, R135, R160 | |||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Aluminium, Electro Galvanised, Stainless Steel 304 | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 1.00, 1.20, 1.50, 1.60, 2.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



