| Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | 217F Small Mesh Expanded Metal Sheet remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | RB25Main | METmain | 217F | P1216 |
| Price | Price range: $19.94 through $20.94 ex GST | Price range: $9.17 through $22.25 ex GST | $125.15 ex GST | Price range: $155.69 through $158.65 ex GST |
| Availability | Available on back-order | 19 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | |||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | 8.64 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | |||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 8.86 | 23 | ||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Mild Steel (Untreated & Flattened) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 0.90 | 1.60 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | 4 | ||
| SWO (mm) | 4.86 | 9 |



