| Remove all | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Rail Bend 40NB Medium Mild Steel remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | PA_MAIN | SALMAIN | RB40G.90 |
| Price | Price range: $63.12 through $76.89 ex GST | Price range: $48.69 through $56.19 ex GST | $112.71 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | ||
| Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. |
| Weight | N/A | N/A | 2.65 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | 42, 45 | 30, 33, 36, 39, 42, 45 | |
| Colour | |||
| Drill | Std Drill | Std Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


