Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Nosing Abrasive Galvanised Yellow remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | SARMAIN | AMmain | NAB |
Price | $48.69 – $56.19 ex GST | $24.75 – $81.73 ex GST | $15.25 – $30.68 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||
Content | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | 30, 33, 36, 39, 42, 45 | |
Colour | Yellow | ||
Drill | Std Drill | Std Drill | |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Mild Steel | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |