Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | RB32Main | L19141GB10 | M01223S41000 |
Price | $21.65 – $22.91 ex GST | $192.81 ex GST | $67.40 ex GST |
Availability | Available on back-order | 3 in stock (Available on backorder, typically 36 working days) | 17 in stock (Available on backorder, typically 14-16 weeks) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 22.89 kg | 2 kg |
Dimensions | N/A | 2440 × 1220 × 1 mm | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||
Colour | |||
Drill | |||
Hole Pitch (mm) | 22.28 | ||
Hole Shape | Slot | ||
Hole Size (mm) | 19.1 x 3.18 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | 1.00 | ||
Mesh Aperture (mm) | 1.47 | ||
Overall Height (mm) | |||
SWO (mm) |