| Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 32M | 2520main | M01223S41000 | WK3414main |
| Price | $77.15 – $89.70 ex GST | $109.95 ex GST | $67.40 ex GST | $367.32 ex GST |
| Availability | Available on back-order | 6 in stock (Available on backorder, typically 14-16 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) |
| Weight | N/A | N/A | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 48 | 85 | ||
| Material | Galvanised Steel, Mild steel (Untreated) | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 2.00 | 5.00 | ||
| Mesh Aperture (mm) | 1.47 | |||
| Overall Height (mm) | 6 | 13 | ||
| SWO (mm) | 19 | 24 |



