| Grating Pattern A 32x5 Loadbar, 995x5800mm remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A325main | M01124S41520 | RB32Main |
| Price | $822.68 – $2,238.23 ex GST | $174.78 ex GST | $21.65 – $22.91 ex GST |
| Availability | 21 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). |
| Weight | N/A | 2 kg | N/A |
| Dimensions | 995 × 5800 × 32 mm | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.80 | ||
| Overall Height (mm) | |||
| SWO (mm) |


