| WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK2517 | WK4514 | WK3022 | A325main |
| Price | $278.47 – $431.36 ex GST | $260.14 – $362.17 ex GST | $242.68 – $447.29 ex GST | $822.68 – $2,238.23 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 995 × 5800 × 32 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | 96 | 53 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 5.00 | 5.00 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 11 | 15 | 13 | |
| SWO (mm) | 16 | 32 | 15 |



